
Company Type:Buyer Update Time:2025-11-06 Singapore, All year 2017 Buyer Transaction record 178 item
HScode 174
Times 178
Amount 0
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Singapore | Import | |
|---|---|---|---|
| Date | - | ||
| HScode | - | ||
| Product description | Chucks, pneumaticTranslation | ||
| Importer | Protool Engineering Enterprises Pte Ltd ![]() |
||
| Import country | Singapore | ||
| City | Singapore | ||
| Import amount | - | ||
| Employees | 10-19 | ||
| URL | http://www.protool.com.sg | ||
| Phone | +65 65603185 | ||
| Fax | - | ||
| Contact | Jeffrey Lim | ||
| Position | MD/Chief Operating Officer | ||
-
174HS Code
-
178Times
-
0Amount
-
0Partner
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 2017 | 846693 | - | - | - | ||
| 2017 | 846620 | - | - | - | ||
| 2017 | 903149 | - | - | - | ||
| 2017 | 903210 | - | - | - | ||
| 2017 | 903289 | - | - | - | ||
| 2017 | 900653 | - | - | - | ||
| 2017 | 900699 | - | - | - | ||
| 2017 | 902110 | - | - | - | ||
| 2017 | 902230 | - | - | - | ||
| 2017 | 902290 | - | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail